Archive
Gold (XAU/USD) signals — May 2026
Every XAUUSD signal that resolved in May 2026, in the order it closed. See the full month →
Signals closed
80
Net pips
+458
Win rate
57%
Best / worst signal
+69/-49
| Date/time | Order | Entry price | Take profit | Stop loss | State | Filled at | Closed at | Profit |
|---|---|---|---|---|---|---|---|---|
| ▼ Sell | 3328.97 | 3326.57 | 3331.67 | TP Hit | +24 | |||
| ▲ Buy | 3330.08 | 3333.68 | 3326.28 | TP Hit | +36 | |||
| ▲ Buy | 3308.56 | 3310.66 | 3304.66 | SL Hit | -39 | |||
| ▼ Sell | 3319.55 | 3317.05 | 3321.95 | TP Hit | +45 | |||
| ▲ Buy | 3323.81 | 3327.71 | 3321.21 | TP Hit | +39 | |||
| ▲ Buy | 3333.59 | 3336.69 | 3328.69 | TP Hit | +60 | |||
| ▲ Buy | 3314.63 | 3317.73 | 3309.73 | TP Hit | +31 | |||
| ▼ Sell | 3331.14 | 3329.04 | 3335.84 | TP Hit | +21 | |||
| ▼ Sell | 3342.62 | 3339.92 | 3344.52 | Cancelled | — | — | ||
| ▲ Buy | 3348.66 | 3351.36 | 3345.46 | SL Hit | -32 | |||
| ▼ Sell | 3340.50 | 3338.20 | 3343.10 | TP Hit | +23 | |||
| ▼ Sell | 3337.34 | 3334.64 | 3339.74 | TP Hit | +44 | |||
| ▼ Sell | 3343.46 | 3340.56 | 3345.96 | TP Hit | +29 | |||
| ▲ Buy | 3352.46 | 3354.06 | 3348.86 | TP Hit | +16 | |||
| ▼ Sell | 3343.26 | 3341.56 | 3345.16 | SL Hit | -19 | |||
| ▲ Buy | 3343.53 | 3346.03 | 3340.73 | SL Hit | -28 | |||
| ▼ Sell | 3349.64 | 3345.94 | 3352.84 | TP Hit | +55 | |||
| ▼ Sell | 3340.60 | 3337.70 | 3343.50 | TP Hit | +29 | |||
| ▲ Buy | 3342.82 | 3345.12 | 3338.82 | Cancelled | — | — | ||
| ▲ Buy | 3337.07 | 3338.67 | 3333.87 | TP Hit | +16 | |||
| ▼ Sell | 3341.96 | 3338.66 | 3346.56 | TP Hit | +33 | |||
| ▼ Sell | 3328.06 | 3324.46 | 3330.86 | TP Hit | +36 | |||
| ▲ Buy | 3333.43 | 3335.53 | 3329.43 | SL Hit | -19 | |||
| ▼ Sell | 3334.10 | 3331.10 | 3336.60 | TP Hit | +30 | |||
| ▼ Sell | 3322.81 | 3319.41 | 3327.71 | SL Hit | -49 | |||
| ▼ Sell | 3334.63 | 3333.03 | 3338.93 | SL Hit | -43 | |||
| ▲ Buy | 3334.60 | 3336.70 | 3330.60 | SL Hit | -40 | |||
| ▲ Buy | 3321.83 | 3323.43 | 3320.03 | TP Hit | +16 | |||
| ▲ Buy | 3336.62 | 3338.62 | 3332.02 | SL Hit | -46 | |||
| ▲ Buy | 3309.92 | 3313.02 | 3305.72 | TP Hit | +31 | |||
| ▼ Sell | 3301.72 | 3298.92 | 3304.82 | TP Hit | +28 | |||
| ▼ Sell | 3298.10 | 3294.70 | 3301.30 | SL Hit | -32 | |||
| ▲ Buy | 3317.31 | 3321.31 | 3314.51 | TP Hit | +40 | |||
| ▼ Sell | 3319.04 | 3316.84 | 3321.54 | SL Hit | -16 | |||
| ▼ Sell | 3316.56 | 3312.66 | 3318.46 | SL Hit | -19 | |||
| ▲ Buy | 3313.78 | 3317.28 | 3310.98 | TP Hit | +67 | |||
| ▲ Buy | 3321.18 | 3322.98 | 3317.28 | TP Hit | +18 | |||
| ▲ Buy | 3316.27 | 3318.27 | 3311.37 | TP Hit | +66 | |||
| ▲ Buy | 3326.45 | 3329.85 | 3323.75 | SL Hit | -27 | |||
| ▲ Buy | 3321.06 | 3323.76 | 3316.16 | TP Hit | +27 | |||
| ▲ Buy | 3335.12 | 3337.92 | 3330.22 | TP Hit | +28 | |||
| ▼ Sell | 3337.66 | 3334.46 | 3341.36 | SL Hit | -37 | |||
| ▲ Buy | 3326.58 | 3329.98 | 3322.18 | SL Hit | -44 | |||
| ▼ Sell | 3325.65 | 3322.65 | 3329.05 | SL Hit | -34 | |||
| ▼ Sell | 3322.18 | 3320.48 | 3324.78 | TP Hit | +17 | |||
| ▼ Sell | 3327.68 | 3324.98 | 3330.08 | SL Hit | -24 | |||
| ▲ Buy | 3331.42 | 3335.42 | 3327.62 | TP Hit | +69 | |||
| ▲ Buy | 3325.56 | 3328.96 | 3321.66 | TP Hit | +65 | |||
| ▼ Sell | 3328.94 | 3327.24 | 3333.14 | SL Hit | -4 | |||
| ▲ Buy | 3332.01 | 3334.11 | 3329.61 | SL Hit | -24 | |||
| ▲ Buy | 3345.48 | 3348.48 | 3342.78 | TP Hit | +2 | |||
| ▲ Buy | 3321.11 | 3323.01 | 3318.41 | SL Hit | -27 | |||
| ▼ Sell | 3344.27 | 3341.17 | 3346.27 | TP Hit | +31 | |||
| ▼ Sell | 3330.94 | 3328.64 | 3334.54 | SL Hit | -36 | |||
| ▲ Buy | 3328.35 | 3330.75 | 3325.55 | TP Hit | +45 | |||
| ▼ Sell | 3326.63 | 3324.03 | 3330.93 | Cancelled | — | — | ||
| ▼ Sell | 3340.06 | 3337.46 | 3344.56 | SL Hit | -45 | |||
| ▼ Sell | 3338.15 | 3335.45 | 3341.85 | SL Hit | -37 | |||
| ▲ Buy | 3328.48 | 3331.58 | 3325.98 | TP Hit | +31 | |||
| ▼ Sell | 3327.26 | 3324.86 | 3329.96 | TP Hit | +44 | |||
| ▲ Buy | 3324.16 | 3327.56 | 3319.56 | SL Hit | -46 | |||
| ▼ Sell | 3329.86 | 3326.96 | 3332.86 | SL Hit | -30 | |||
| ▼ Sell | 3335.17 | 3332.47 | 3338.17 | SL Hit | -30 | |||
| ▼ Sell | 3343.33 | 3340.63 | 3346.73 | TP Hit | +27 | |||
| ▲ Buy | 3325.61 | 3328.01 | 3321.91 | TP Hit | +24 | |||
| ▼ Sell | 3343.98 | 3341.28 | 3348.58 | TP Hit | +44 | |||
| ▼ Sell | 3336.77 | 3333.07 | 3340.57 | TP Hit | +37 | |||
| ▼ Sell | 3344.23 | 3342.73 | 3347.03 | SL Hit | -28 | |||
| ▲ Buy | 3330.59 | 3334.39 | 3326.19 | TP Hit | +38 | |||
| ▲ Buy | 3336.49 | 3338.89 | 3333.59 | TP Hit | +24 | |||
| ▼ Sell | 3335.95 | 3334.25 | 3340.25 | SL Hit | -43 | |||
| ▲ Buy | 3327.28 | 3330.78 | 3324.18 | Cancelled | — | — | ||
| ▲ Buy | 3326.89 | 3328.49 | 3325.09 | TP Hit | +33 | |||
| ▲ Buy | 3321.43 | 3324.53 | 3316.73 | SL Hit | -47 | |||
| ▲ Buy | 3339.15 | 3340.65 | 3335.15 | TP Hit | +15 | |||
| ▲ Buy | 3328.24 | 3332.24 | 3326.14 | TP Hit | +40 | |||
| ▲ Buy | 3333.27 | 3336.57 | 3329.07 | TP Hit | +33 | |||
| ▼ Sell | 3343.45 | 3339.65 | 3346.45 | SL Hit | -30 | |||
| ▼ Sell | 3345.42 | 3342.42 | 3348.32 | TP Hit | +30 | |||
| ▲ Buy | 3333.65 | 3336.95 | 3329.35 | SL Hit | -43 | |||
| ▼ Sell | 3354.03 | 3350.13 | 3358.33 | SL Hit | -17 | |||
| ▼ Sell | 3362.74 | 3360.74 | 3366.84 | Cancelled | — | — | ||
| ▼ Sell | 3353.62 | 3349.92 | 3356.22 | SL Hit | -26 | |||
| ▼ Sell | 3353.47 | 3351.17 | 3356.77 | TP Hit | +23 | |||
| ▲ Buy | 3349.68 | 3352.68 | 3345.58 | SL Hit | -41 | |||
| Total — 80 closed, 5 cancelled | +458 | |||||||
Results are tracked signal outcomes, not audited trading-account returns. Hypothetical performance has inherent limitations (CFTC Rule 4.41). Past performance does not guarantee future results. Full Risk Disclosure.