Archive
Gold (XAU/USD) signals — April 2026
Every XAUUSD signal that resolved in April 2026, in the order it closed. See the full month →
Signals closed
65
Net pips
+697
Win rate
66%
Best / worst signal
+64/-47
| Date/time | Order | Entry price | Take profit | Stop loss | State | Filled at | Closed at | Profit |
|---|---|---|---|---|---|---|---|---|
| ▼ Sell | 3310.47 | 3307.47 | 3314.87 | TP Hit | +30 | |||
| ▲ Buy | 3294.25 | 3296.85 | 3289.45 | TP Hit | +26 | |||
| ▼ Sell | 3297.99 | 3295.59 | 3302.29 | Cancelled | — | — | ||
| ▲ Buy | 3294.53 | 3297.03 | 3291.43 | SL Hit | -3 | |||
| ▼ Sell | 3308.31 | 3305.91 | 3310.11 | SL Hit | -18 | |||
| ▲ Buy | 3307.11 | 3309.41 | 3304.61 | TP Hit | +23 | |||
| ▲ Buy | 3303.12 | 3305.22 | 3301.02 | TP Hit | +51 | |||
| ▼ Sell | 3304.86 | 3301.16 | 3308.06 | SL Hit | -32 | |||
| ▼ Sell | 3294.05 | 3290.25 | 3297.95 | TP Hit | +38 | |||
| ▼ Sell | 3299.00 | 3296.70 | 3303.90 | TP Hit | +55 | |||
| ▼ Sell | 3289.67 | 3286.77 | 3294.57 | TP Hit | +29 | |||
| ▲ Buy | 3308.60 | 3312.10 | 3304.50 | TP Hit | +35 | |||
| ▼ Sell | 3303.62 | 3301.02 | 3306.32 | SL Hit | -27 | |||
| ▲ Buy | 3298.23 | 3301.33 | 3293.53 | TP Hit | +31 | |||
| ▼ Sell | 3297.95 | 3295.25 | 3301.95 | TP Hit | +27 | |||
| ▼ Sell | 3293.74 | 3291.04 | 3298.24 | SL Hit | -45 | |||
| ▼ Sell | 3300.94 | 3298.94 | 3303.24 | TP Hit | +53 | |||
| ▼ Sell | 3292.65 | 3289.35 | 3295.55 | TP Hit | +33 | |||
| ▲ Buy | 3281.88 | 3285.58 | 3278.48 | SL Hit | -25 | |||
| ▼ Sell | 3294.04 | 3292.24 | 3298.94 | SL Hit | -32 | |||
| ▼ Sell | 3295.62 | 3292.02 | 3297.92 | TP Hit | +36 | |||
| ▲ Buy | 3288.26 | 3291.06 | 3286.36 | TP Hit | +28 | |||
| ▲ Buy | 3288.27 | 3290.17 | 3283.57 | SL Hit | -47 | |||
| ▲ Buy | 3298.03 | 3302.03 | 3295.53 | SL Hit | -1 | |||
| ▼ Sell | 3310.36 | 3308.56 | 3312.36 | TP Hit | +18 | |||
| ▲ Buy | 3286.12 | 3287.72 | 3281.42 | SL Hit | -47 | |||
| ▼ Sell | 3298.49 | 3296.49 | 3303.49 | TP Hit | +42 | |||
| ▼ Sell | 3286.43 | 3282.43 | 3290.63 | SL Hit | -29 | |||
| ▲ Buy | 3299.34 | 3302.14 | 3295.34 | TP Hit | +28 | |||
| ▼ Sell | 3294.39 | 3292.29 | 3299.29 | TP Hit | +21 | |||
| ▲ Buy | 3293.02 | 3295.02 | 3289.52 | SL Hit | -35 | |||
| ▼ Sell | 3296.15 | 3294.15 | 3298.85 | TP Hit | +20 | |||
| ▲ Buy | 3284.27 | 3286.37 | 3280.47 | TP Hit | +21 | |||
| ▼ Sell | 3281.26 | 3279.26 | 3286.06 | TP Hit | +20 | |||
| ▼ Sell | 3293.48 | 3290.28 | 3298.38 | TP Hit | +32 | |||
| ▼ Sell | 3297.90 | 3295.80 | 3300.90 | Cancelled | — | — | ||
| ▼ Sell | 3297.64 | 3294.04 | 3300.24 | SL Hit | -26 | |||
| ▼ Sell | 3287.48 | 3284.18 | 3292.28 | TP Hit | +33 | |||
| ▲ Buy | 3291.34 | 3293.44 | 3286.44 | TP Hit | +21 | |||
| ▲ Buy | 3285.73 | 3287.43 | 3283.43 | Cancelled | — | — | ||
| ▲ Buy | 3283.27 | 3284.87 | 3278.77 | TP Hit | +16 | |||
| ▼ Sell | 3293.72 | 3292.22 | 3295.52 | SL Hit | -18 | |||
| ▼ Sell | 3270.69 | 3267.69 | 3275.49 | TP Hit | +30 | |||
| ▼ Sell | 3273.33 | 3270.33 | 3275.43 | TP Hit | +30 | |||
| ▲ Buy | 3280.58 | 3282.18 | 3277.78 | SL Hit | -28 | |||
| ▼ Sell | 3280.52 | 3277.42 | 3283.42 | TP Hit | +59 | |||
| ▲ Buy | 3282.08 | 3284.48 | 3280.18 | TP Hit | +24 | |||
| ▲ Buy | 3281.93 | 3283.93 | 3278.13 | TP Hit | +20 | |||
| ▼ Sell | 3293.62 | 3291.42 | 3296.72 | TP Hit | +22 | |||
| ▲ Buy | 3291.10 | 3293.30 | 3287.50 | TP Hit | +22 | |||
| ▼ Sell | 3293.29 | 3289.89 | 3295.39 | TP Hit | +34 | |||
| ▼ Sell | 3273.56 | 3270.56 | 3276.66 | TP Hit | +55 | |||
| ▼ Sell | 3274.38 | 3270.68 | 3278.88 | TP Hit | +37 | |||
| ▼ Sell | 3265.52 | 3263.62 | 3269.22 | Cancelled | — | — | ||
| ▼ Sell | 3268.95 | 3265.45 | 3273.25 | Cancelled | — | — | ||
| ▲ Buy | 3271.38 | 3273.58 | 3269.08 | TP Hit | +22 | |||
| ▲ Buy | 3273.25 | 3275.35 | 3269.45 | TP Hit | +21 | |||
| ▲ Buy | 3294.27 | 3297.37 | 3290.37 | SL Hit | -39 | |||
| ▲ Buy | 3290.13 | 3292.13 | 3286.93 | SL Hit | -32 | |||
| ▼ Sell | 3313.57 | 3309.67 | 3317.97 | SL Hit | -44 | |||
| ▼ Sell | 3281.97 | 3280.37 | 3284.87 | TP Hit | +16 | |||
| ▼ Sell | 3304.35 | 3301.25 | 3307.55 | TP Hit | +64 | |||
| ▲ Buy | 3305.29 | 3308.29 | 3302.89 | SL Hit | -24 | |||
| ▼ Sell | 3289.37 | 3285.77 | 3291.17 | TP Hit | +36 | |||
| ▲ Buy | 3312.60 | 3316.00 | 3308.90 | SL Hit | -37 | |||
| ▼ Sell | 3298.80 | 3296.20 | 3302.60 | SL Hit | -38 | |||
| ▼ Sell | 3307.32 | 3304.72 | 3309.72 | Cancelled | — | — | ||
| ▼ Sell | 3301.87 | 3297.97 | 3305.67 | TP Hit | +39 | |||
| ▼ Sell | 3309.19 | 3306.09 | 3312.99 | TP Hit | +31 | |||
| ▼ Sell | 3303.36 | 3300.06 | 3306.76 | Cancelled | — | — | ||
| ▼ Sell | 3323.77 | 3321.67 | 3327.47 | TP Hit | +21 | |||
| ▲ Buy | 3311.02 | 3312.72 | 3308.42 | SL Hit | -26 | |||
| Total — 65 closed, 7 cancelled | +697 | |||||||
Results are tracked signal outcomes, not audited trading-account returns. Hypothetical performance has inherent limitations (CFTC Rule 4.41). Past performance does not guarantee future results. Full Risk Disclosure.