Archive
Gold (XAU/USD) signals — June 2026
Every XAUUSD signal that resolved in June 2026, in the order it closed. See the full month →
Signals closed
67
Net pips
+979
Win rate
66%
Best / worst signal
+71/-50
| Date/time | Order | Entry price | Take profit | Stop loss | State | Filled at | Closed at | Profit |
|---|---|---|---|---|---|---|---|---|
| ▲ Buy | 3367.45 | 3370.75 | 3364.85 | TP Hit | +51 | |||
| ▼ Sell | 3364.58 | 3362.68 | 3367.28 | TP Hit | +19 | |||
| ▼ Sell | 3361.72 | 3359.02 | 3363.62 | SL Hit | -19 | |||
| ▼ Sell | 3368.14 | 3366.44 | 3370.74 | SL Hit | -8 | |||
| ▲ Buy | 3367.00 | 3370.00 | 3362.70 | TP Hit | +30 | |||
| ▼ Sell | 3372.47 | 3370.87 | 3376.97 | TP Hit | +16 | |||
| ▼ Sell | 3379.80 | 3378.30 | 3381.80 | TP Hit | +15 | |||
| ▲ Buy | 3385.94 | 3388.14 | 3382.04 | SL Hit | -39 | |||
| ▲ Buy | 3363.90 | 3366.30 | 3361.50 | SL Hit | -24 | |||
| ▲ Buy | 3376.04 | 3380.04 | 3374.04 | SL Hit | -20 | |||
| ▲ Buy | 3372.23 | 3373.93 | 3370.33 | SL Hit | -19 | |||
| ▼ Sell | 3376.75 | 3374.15 | 3378.75 | TP Hit | +71 | |||
| ▲ Buy | 3379.43 | 3383.23 | 3376.33 | TP Hit | +59 | |||
| ▲ Buy | 3380.59 | 3384.39 | 3378.29 | TP Hit | +71 | |||
| ▲ Buy | 3370.60 | 3373.50 | 3366.70 | TP Hit | +60 | |||
| ▼ Sell | 3385.51 | 3381.61 | 3389.61 | TP Hit | +39 | |||
| ▲ Buy | 3371.98 | 3375.48 | 3368.78 | TP Hit | +67 | |||
| ▲ Buy | 3365.27 | 3367.27 | 3361.97 | TP Hit | +20 | |||
| ▲ Buy | 3377.47 | 3379.07 | 3373.17 | SL Hit | -34 | |||
| ▲ Buy | 3360.63 | 3362.23 | 3356.93 | TP Hit | +16 | |||
| ▼ Sell | 3369.03 | 3367.43 | 3372.43 | SL Hit | -34 | |||
| ▼ Sell | 3378.37 | 3375.37 | 3382.87 | TP Hit | +30 | |||
| ▲ Buy | 3358.46 | 3361.96 | 3354.96 | TP Hit | +50 | |||
| ▲ Buy | 3354.69 | 3357.39 | 3350.69 | SL Hit | -7 | |||
| ▼ Sell | 3356.53 | 3353.13 | 3360.93 | TP Hit | +34 | |||
| ▼ Sell | 3351.76 | 3349.66 | 3355.76 | TP Hit | +21 | |||
| ▼ Sell | 3351.79 | 3348.19 | 3356.39 | TP Hit | +61 | |||
| ▲ Buy | 3354.54 | 3358.44 | 3351.64 | TP Hit | +39 | |||
| ▼ Sell | 3364.38 | 3362.28 | 3368.18 | SL Hit | -38 | |||
| ▼ Sell | 3360.36 | 3357.06 | 3365.06 | TP Hit | +33 | |||
| ▼ Sell | 3342.15 | 3340.65 | 3344.65 | SL Hit | -25 | |||
| ▲ Buy | 3354.53 | 3356.43 | 3349.73 | TP Hit | +19 | |||
| ▲ Buy | 3359.08 | 3360.88 | 3355.08 | TP Hit | +37 | |||
| ▲ Buy | 3353.77 | 3356.77 | 3349.07 | SL Hit | -47 | |||
| ▼ Sell | 3357.29 | 3353.49 | 3359.59 | TP Hit | +71 | |||
| ▼ Sell | 3353.08 | 3349.88 | 3354.88 | TP Hit | +32 | |||
| ▼ Sell | 3359.32 | 3356.42 | 3363.42 | Cancelled | — | — | ||
| ▲ Buy | 3356.97 | 3359.37 | 3353.67 | TP Hit | +24 | |||
| ▲ Buy | 3338.03 | 3341.93 | 3333.73 | TP Hit | +39 | |||
| ▲ Buy | 3349.21 | 3353.21 | 3344.21 | TP Hit | +56 | |||
| ▼ Sell | 3366.92 | 3363.22 | 3370.42 | SL Hit | -35 | |||
| ▲ Buy | 3357.74 | 3360.24 | 3353.94 | TP Hit | +25 | |||
| ▲ Buy | 3360.25 | 3362.55 | 3358.15 | TP Hit | +62 | |||
| ▲ Buy | 3358.64 | 3362.24 | 3353.74 | TP Hit | +36 | |||
| ▲ Buy | 3368.17 | 3371.47 | 3363.57 | SL Hit | -46 | |||
| ▼ Sell | 3360.34 | 3357.74 | 3363.34 | SL Hit | -5 | |||
| ▼ Sell | 3363.23 | 3360.43 | 3365.73 | TP Hit | +28 | |||
| ▲ Buy | 3352.40 | 3356.00 | 3347.70 | TP Hit | +36 | |||
| ▼ Sell | 3357.41 | 3354.01 | 3359.61 | TP Hit | +53 | |||
| ▲ Buy | 3361.71 | 3365.31 | 3357.61 | TP Hit | +36 | |||
| ▼ Sell | 3364.22 | 3360.72 | 3366.02 | SL Hit | -18 | |||
| ▲ Buy | 3353.75 | 3355.75 | 3349.95 | TP Hit | +20 | |||
| ▲ Buy | 3372.03 | 3375.43 | 3368.63 | TP Hit | +6 | |||
| ▲ Buy | 3360.31 | 3364.11 | 3356.81 | TP Hit | +38 | |||
| ▲ Buy | 3361.85 | 3363.55 | 3358.15 | TP Hit | +17 | |||
| ▲ Buy | 3347.31 | 3350.81 | 3342.81 | SL Hit | -3 | |||
| ▲ Buy | 3358.74 | 3361.54 | 3355.94 | TP Hit | +28 | |||
| ▼ Sell | 3359.50 | 3357.40 | 3362.10 | SL Hit | -26 | |||
| ▼ Sell | 3359.08 | 3355.98 | 3361.98 | TP Hit | +31 | |||
| ▲ Buy | 3359.23 | 3361.13 | 3354.93 | SL Hit | -43 | |||
| ▼ Sell | 3357.77 | 3354.67 | 3360.37 | TP Hit | +31 | |||
| ▼ Sell | 3366.85 | 3364.35 | 3369.85 | SL Hit | -30 | |||
| ▼ Sell | 3371.29 | 3367.59 | 3373.49 | Cancelled | — | — | ||
| ▲ Buy | 3375.40 | 3376.90 | 3370.40 | SL Hit | -50 | |||
| ▼ Sell | 3360.48 | 3356.98 | 3362.28 | TP Hit | +35 | |||
| ▼ Sell | 3361.00 | 3358.10 | 3365.60 | TP Hit | +29 | |||
| ▲ Buy | 3363.71 | 3367.71 | 3360.41 | SL Hit | -33 | |||
| ▼ Sell | 3364.99 | 3361.09 | 3367.49 | SL Hit | -25 | |||
| ▼ Sell | 3357.39 | 3355.79 | 3359.39 | TP Hit | +16 | |||
| ▲ Buy | 3358.21 | 3361.71 | 3353.61 | Cancelled | — | — | ||
| ▼ Sell | 3359.94 | 3356.94 | 3363.04 | Cancelled | — | — | ||
| Total — 67 closed, 4 cancelled | +979 | |||||||
Results are tracked signal outcomes, not audited trading-account returns. Hypothetical performance has inherent limitations (CFTC Rule 4.41). Past performance does not guarantee future results. Full Risk Disclosure.