Archive
Gold (XAU/USD) signals — March 2026
Every XAUUSD signal that resolved in March 2026, in the order it closed. See the full month →
Signals closed
85
Net pips
+720
Win rate
60%
Best / worst signal
+71/-50
| Date/time | Order | Entry price | Take profit | Stop loss | State | Filled at | Closed at | Profit |
|---|---|---|---|---|---|---|---|---|
| ▼ Sell | 3313.22 | 3310.12 | 3316.92 | TP Hit | +63 | |||
| ▲ Buy | 3319.68 | 3323.38 | 3316.08 | SL Hit | -30 | |||
| ▼ Sell | 3322.29 | 3318.69 | 3325.09 | TP Hit | +36 | |||
| ▼ Sell | 3326.67 | 3323.97 | 3331.27 | SL Hit | -29 | |||
| ▼ Sell | 3318.04 | 3315.24 | 3322.84 | Cancelled | — | — | ||
| ▼ Sell | 3317.19 | 3313.49 | 3321.39 | TP Hit | +37 | |||
| ▲ Buy | 3319.32 | 3320.82 | 3314.72 | SL Hit | -46 | |||
| ▼ Sell | 3332.09 | 3328.29 | 3336.39 | Cancelled | — | — | ||
| ▼ Sell | 3328.80 | 3327.00 | 3332.20 | SL Hit | -34 | |||
| ▲ Buy | 3341.01 | 3344.31 | 3338.01 | SL Hit | -30 | |||
| ▼ Sell | 3336.71 | 3332.71 | 3340.71 | Cancelled | — | — | ||
| ▲ Buy | 3319.02 | 3322.12 | 3316.72 | SL Hit | -23 | |||
| ▼ Sell | 3336.58 | 3333.78 | 3340.48 | TP Hit | +28 | |||
| ▲ Buy | 3325.06 | 3326.96 | 3321.36 | SL Hit | -37 | |||
| ▲ Buy | 3314.10 | 3317.00 | 3312.20 | TP Hit | +52 | |||
| ▲ Buy | 3318.82 | 3321.02 | 3316.42 | TP Hit | +51 | |||
| ▼ Sell | 3309.41 | 3306.21 | 3312.11 | TP Hit | +32 | |||
| ▼ Sell | 3322.46 | 3319.26 | 3325.26 | SL Hit | -28 | |||
| ▲ Buy | 3333.71 | 3335.21 | 3331.41 | TP Hit | +15 | |||
| ▼ Sell | 3320.99 | 3317.59 | 3322.99 | TP Hit | +34 | |||
| ▲ Buy | 3330.45 | 3332.85 | 3326.75 | SL Hit | -37 | |||
| ▲ Buy | 3316.95 | 3318.85 | 3312.35 | TP Hit | +19 | |||
| ▲ Buy | 3321.04 | 3324.74 | 3319.04 | TP Hit | +37 | |||
| ▲ Buy | 3314.76 | 3316.56 | 3312.66 | SL Hit | -21 | |||
| ▲ Buy | 3321.45 | 3323.55 | 3318.85 | TP Hit | +21 | |||
| ▼ Sell | 3328.40 | 3324.80 | 3332.30 | TP Hit | +68 | |||
| ▼ Sell | 3325.65 | 3322.75 | 3328.55 | TP Hit | +29 | |||
| ▲ Buy | 3333.06 | 3336.46 | 3329.96 | TP Hit | +34 | |||
| ▲ Buy | 3325.29 | 3327.19 | 3320.39 | TP Hit | +19 | |||
| ▲ Buy | 3316.27 | 3318.67 | 3311.37 | SL Hit | -49 | |||
| ▲ Buy | 3313.84 | 3317.54 | 3311.34 | TP Hit | +53 | |||
| ▼ Sell | 3327.74 | 3325.84 | 3331.14 | TP Hit | +54 | |||
| ▼ Sell | 3328.25 | 3326.45 | 3331.45 | TP Hit | +18 | |||
| ▼ Sell | 3323.65 | 3321.35 | 3325.85 | SL Hit | -22 | |||
| ▼ Sell | 3332.51 | 3329.51 | 3334.71 | Cancelled | — | — | ||
| ▲ Buy | 3326.38 | 3328.78 | 3322.98 | SL Hit | -34 | |||
| ▼ Sell | 3326.00 | 3322.80 | 3329.70 | SL Hit | -37 | |||
| ▼ Sell | 3326.76 | 3323.46 | 3329.06 | TP Hit | +33 | |||
| ▼ Sell | 3313.54 | 3310.74 | 3317.24 | TP Hit | +28 | |||
| ▲ Buy | 3325.95 | 3329.35 | 3322.05 | SL Hit | -39 | |||
| ▼ Sell | 3327.92 | 3326.22 | 3330.02 | Cancelled | — | — | ||
| ▲ Buy | 3313.40 | 3316.80 | 3311.60 | SL Hit | -18 | |||
| ▼ Sell | 3321.80 | 3320.10 | 3326.50 | TP Hit | +17 | |||
| ▼ Sell | 3318.53 | 3315.73 | 3323.53 | Cancelled | — | — | ||
| ▲ Buy | 3314.14 | 3316.24 | 3309.34 | SL Hit | -28 | |||
| ▲ Buy | 3321.24 | 3324.64 | 3319.24 | SL Hit | -20 | |||
| ▲ Buy | 3327.73 | 3329.73 | 3323.83 | TP Hit | +20 | |||
| ▲ Buy | 3314.10 | 3317.10 | 3310.10 | TP Hit | +30 | |||
| ▼ Sell | 3320.83 | 3319.33 | 3324.53 | TP Hit | +15 | |||
| ▲ Buy | 3316.23 | 3318.43 | 3312.93 | TP Hit | +22 | |||
| ▲ Buy | 3316.62 | 3318.32 | 3312.72 | SL Hit | -39 | |||
| ▲ Buy | 3332.55 | 3336.55 | 3327.65 | TP Hit | +40 | |||
| ▲ Buy | 3332.55 | 3335.85 | 3329.95 | TP Hit | +33 | |||
| ▲ Buy | 3315.21 | 3319.01 | 3313.21 | TP Hit | +38 | |||
| ▼ Sell | 3339.03 | 3336.73 | 3340.93 | TP Hit | +23 | |||
| ▲ Buy | 3330.71 | 3334.01 | 3326.31 | SL Hit | -33 | |||
| ▲ Buy | 3340.00 | 3343.50 | 3335.00 | SL Hit | -50 | |||
| ▲ Buy | 3337.42 | 3339.72 | 3332.52 | SL Hit | -49 | |||
| ▼ Sell | 3324.31 | 3320.91 | 3326.41 | TP Hit | +34 | |||
| ▼ Sell | 3326.46 | 3324.86 | 3331.06 | TP Hit | +16 | |||
| ▲ Buy | 3340.87 | 3344.47 | 3337.87 | TP Hit | +36 | |||
| ▲ Buy | 3331.58 | 3333.88 | 3329.08 | TP Hit | +23 | |||
| ▲ Buy | 3324.27 | 3328.27 | 3320.67 | TP Hit | +40 | |||
| ▲ Buy | 3327.24 | 3328.74 | 3325.44 | SL Hit | -6 | |||
| ▼ Sell | 3322.02 | 3318.72 | 3326.82 | TP Hit | +33 | |||
| ▲ Buy | 3341.60 | 3344.10 | 3337.50 | TP Hit | +25 | |||
| ▲ Buy | 3341.69 | 3345.09 | 3338.29 | SL Hit | -9 | |||
| ▼ Sell | 3328.44 | 3326.54 | 3331.94 | SL Hit | -11 | |||
| ▲ Buy | 3325.63 | 3328.33 | 3322.13 | TP Hit | +55 | |||
| ▼ Sell | 3334.88 | 3331.18 | 3339.68 | SL Hit | -48 | |||
| ▼ Sell | 3334.46 | 3331.96 | 3338.96 | TP Hit | +25 | |||
| ▼ Sell | 3339.23 | 3337.13 | 3342.43 | SL Hit | -32 | |||
| ▲ Buy | 3340.24 | 3343.04 | 3335.64 | TP Hit | +28 | |||
| ▼ Sell | 3335.48 | 3331.88 | 3340.08 | TP Hit | +71 | |||
| ▲ Buy | 3334.05 | 3337.45 | 3329.85 | TP Hit | +34 | |||
| ▼ Sell | 3328.57 | 3324.67 | 3330.97 | SL Hit | -24 | |||
| ▼ Sell | 3337.07 | 3334.57 | 3341.27 | TP Hit | +57 | |||
| ▲ Buy | 3336.79 | 3338.29 | 3333.59 | TP Hit | +15 | |||
| ▲ Buy | 3318.09 | 3319.59 | 3313.09 | SL Hit | -50 | |||
| ▲ Buy | 3338.27 | 3341.67 | 3334.47 | Cancelled | — | — | ||
| ▲ Buy | 3320.34 | 3322.44 | 3317.04 | TP Hit | +21 | |||
| ▲ Buy | 3319.34 | 3323.14 | 3316.04 | TP Hit | +38 | |||
| ▲ Buy | 3323.92 | 3326.22 | 3321.12 | SL Hit | -28 | |||
| ▲ Buy | 3330.43 | 3333.03 | 3327.03 | SL Hit | -34 | |||
| ▲ Buy | 3305.44 | 3308.94 | 3302.84 | SL Hit | -26 | |||
| ▼ Sell | 3328.08 | 3324.48 | 3330.58 | TP Hit | +70 | |||
| ▼ Sell | 3315.28 | 3313.68 | 3317.58 | SL Hit | -23 | |||
| ▼ Sell | 3317.42 | 3315.92 | 3322.22 | Cancelled | — | — | ||
| ▼ Sell | 3315.87 | 3313.47 | 3320.77 | TP Hit | +24 | |||
| ▼ Sell | 3314.23 | 3311.93 | 3316.93 | TP Hit | +23 | |||
| ▼ Sell | 3313.17 | 3311.47 | 3316.37 | SL Hit | -32 | |||
| ▲ Buy | 3315.75 | 3318.55 | 3313.75 | TP Hit | +49 | |||
| ▲ Buy | 3316.12 | 3318.02 | 3312.12 | TP Hit | +60 | |||
| Total — 85 closed, 8 cancelled | +720 | |||||||
Results are tracked signal outcomes, not audited trading-account returns. Hypothetical performance has inherent limitations (CFTC Rule 4.41). Past performance does not guarantee future results. Full Risk Disclosure.